Rawat Jalan Ruangan Klinik Sp. Penyakit Dalam.csv
Data source ini menyajikan Data Pelayanan Rawat Jalan Ruangan Klinik Sp. Penyakit Dalam RSUD Pidie Jaya Tahun/Periode 2024.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| mark | numeric | ||
| no_kode | numeric | ||
| nama | text | ||
| ada | text | ||
| merk | text | ||
| tahun_pengadaan | numeric | ||
| berfungi | text | ||
| pendanaan | text | ||
| distributor | text | ||
| keterangan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 30, 2025 |
| Metadata last updated | July 30, 2025 |
| Created | July 30, 2025 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 3 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 5dea6ad4-59b4-47f2-b141-08a109fb2b85 |
| last modified | 3 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c042c684-772e-4390-970a-3a38a41a3e1e |
| position | 10 |
| revision id | 2c1e6e57-1fc9-4df7-896c-83d3d2f7efb7 |
| size | 1.3 KiB |
| state | active |
| url type | upload |
