Rawat Jalan Ruangan Klinik Sp. Kesehatan Anak.csv
Data source ini menyajikan Data Pelayanan Rawat Jalan Ruangan Klinik Sp. Kesehatan Anak RSUD Pidie Jaya Tahun/Periode 2024.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| mark | numeric | ||
| no_kode | numeric | ||
| nama | text | ||
| ada | text | ||
| merk | text | ||
| tahun_pengadaan | numeric | ||
| berfungsi | text | ||
| pendanaan | text | ||
| distributor | text | ||
| keterangan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 30, 2025 |
| Metadata last updated | July 30, 2025 |
| Created | July 30, 2025 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 3 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 6673a714-f518-4479-8a49-08de5430ca2c |
| last modified | 3 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c042c684-772e-4390-970a-3a38a41a3e1e |
| position | 7 |
| revision id | d565d7f1-50cd-43d4-88d4-d1b30473b3a3 |
| size | 1.6 KiB |
| state | active |
| url type | upload |
