JUMLAH KUNJUNGAN PASIEN RAWAT INAP RSUD PIDIE ...
Data source ini menyajikan Data Jumlah Kunjungan Pasien Rawat Inap RSUD Pidie Jaya Tahun/Periode 2024.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_ruang | text | ||
| jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 25, 2025 |
| Metadata last updated | July 25, 2025 |
| Created | July 25, 2025 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 3 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | cf904776-289a-4df7-804b-9a3a6197af78 |
| last modified | 3 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | b61f25dd-9089-44e6-a00e-e3fbbe762292 |
| position | 1 |
| revision id | b879d1cb-221f-45e1-be97-93e5c84d7117 |
| size | 542 bytes |
| state | active |
| url type | upload |
