Jumlah Panti Asuhan Kabupaten Pidie Jaya.csv
Data source ini berisi tentang jumlah panti asuhan yang ada di Kabupaten Pidie Jaya
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | text | ||
| kemendagri_nama_provinsi | text | ||
| kemendagri_kode_kabupaten_kota | text | ||
| kemendagri_nama_kabupaten_kota | text | ||
| kemendagri_kode_kecamatan | text | ||
| kemendagri_nama_kecamatan | text | ||
| jumlah_panti_asuhan | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 10, 2024 |
| Metadata last updated | June 5, 2024 |
| Created | June 5, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 08de5ec4-4c19-4723-ae2d-9711ec971eac |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 3b3e8e0d-3c48-4a4c-ad6b-b80103004319 |
| revision id | bc605c36-5ebb-4792-89c3-a670349b7ece |
| size | 506 bytes |
| state | active |
| url type | upload |
