JUMLAH KETENAGAAN MENURUT JENIS PADA RSUD ...
Data source ini menyajikan Data Jumlah Ketenagaan Menurut Jenis Pada RSUD Pidie Jaya Tahun/Periode 2024.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_ketenagaan | text | ||
| status_ketenagaan_pns | numeric | ||
| status_ketenagaan_pppk | numeric | ||
| status_ketenagaan_non_pns | numeric | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 24, 2025 |
| Metadata last updated | July 24, 2025 |
| Created | July 24, 2025 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 3 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 0625d579-f5bd-4409-9ec8-3ae2b93eafa4 |
| last modified | 3 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | ccfc1c3e-75f6-4c48-ad23-31a8db8164fc |
| position | 2 |
| revision id | ba0c0521-099d-4513-9973-4274745eef42 |
| size | 247 bytes |
| state | active |
| url type | upload |
