Perbub KRB Nomor 19 Tahun 2025.pdf
Data source ini menyajikan data kajian resiko bencana Kabupaten Pidie Jaya tahun/periode 2025.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 25, 2025 |
| Metadata last updated | July 25, 2025 |
| Created | July 25, 2025 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | 3 months ago |
| format | |
| id | a09175c5-209a-4ee1-a85a-ea4e27d3502d |
| last modified | 3 months ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 25b4a282-2184-494a-97cc-b248cf567a4d |
| revision id | bdb6c372-97bb-46d6-9d00-30a1da65f7af |
| size | 3.5 MiB |
| state | active |
| url type | upload |
