PETA_KERENTANAN_GELOMBANG_EKSTRIM_DAN_ABRASI_PI ...
Data source ini menyajikan peta gelombang ekstrim dan abrasi Kabupaten Pidie Jaya tahun/periode 2024.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 28, 2025 |
| Metadata last updated | July 28, 2025 |
| Created | July 28, 2025 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | 3 months ago |
| format | |
| id | 59195660-9982-4539-a1d9-c5940734753a |
| last modified | 3 months ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 10f29298-d3a3-4b0e-b366-49577392c49c |
| position | 8 |
| revision id | 0fcefbd1-8d03-4abf-bc3c-1fd1b0cbcf9c |
| size | 227 KiB |
| state | active |
| url type | upload |
