JUMLAH KUNJUNGAN PASIEN RAWAT JALAN RSUD PIDIE ...
Data source ini menyajikan Data Jumlah Kunjungan Pasien Rawat Jalan RSUD Pidie Jaya Tahun/Periode 2024.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| poliklinik | text | ||
| jumlah | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 25, 2025 |
| Metadata last updated | July 25, 2025 |
| Created | July 25, 2025 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 3 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 97fb6692-6913-496f-a900-0346b5701e63 |
| last modified | 3 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | b61f25dd-9089-44e6-a00e-e3fbbe762292 |
| revision id | 2fede5ce-501e-462d-b330-8732ed64d3b1 |
| size | 366 bytes |
| state | active |
| url type | upload |
